Mežpils

Distance 6H
Group MO6
Place 2
Result 172
Time 05:59:08
Valdis Čunka 38 M
Kaspars Adijāns 33 M

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 17:00:00
1 36 17:03:42 3 3 00:03:42 00:03:42 0.58 0.58 00:06:20 00:01:14 1 (34) | 1(34)
2 28 17:06:15 2 5 00:02:33 00:06:15 0.51 1.1 00:04:58 00:01:16 1 (30) | 1(39)
3 29 17:09:38 2 7 00:03:23 00:09:38 0.67 1.77 00:05:02 00:01:41 1 (48) | 1(61)
4 40 17:14:05 4 11 00:04:27 00:14:05 0.53 2.3 00:08:20 00:01:07 2 (31) | 2(35)
5 41 17:19:45 4 15 00:05:40 00:19:45 0.81 3.12 00:06:58 00:01:25 2 (30) | 2(33)
6 20 17:27:40 2 17 00:07:55 00:27:40 1.16 4.28 00:06:50 00:03:58 1 (10) | 1(10)
7 25 17:31:05 2 19 00:03:25 00:31:05 0.54 4.82 00:06:18 00:01:42 1 (22) | 1(25)
8 24 17:34:27 2 21 00:03:22 00:34:27 0.46 5.28 00:07:16 00:01:41 4 (24) | 5(38)
9 23 17:37:27 2 23 00:03:00 00:37:27 0.46 5.74 00:06:35 00:01:30 2 (19) | 2(33)
10 22 17:45:01 2 25 00:07:34 00:45:01 0.41 6.14 00:18:39 00:03:47 3 (9) | 5(12)
11 21 17:47:57 2 27 00:02:56 00:47:57 0.44 6.58 00:06:41 00:01:28 1 (16) | 1(27)
12 42 17:55:44 4 31 00:07:47 00:55:44 0.84 7.42 00:09:17 00:01:57 1 (14) | 1(15)
13 60 18:01:44 6 37 00:06:00 01:01:44 0.79 8.21 00:07:33 00:01:00 1 (44) | 1(53)
14 37 18:08:33 3 40 00:06:49 01:08:33 0.82 9.03 00:08:20 00:02:16 1 (14) | 1(21)
15 38 18:19:16 3 43 00:10:43 01:19:16 1.19 10.22 00:09:00 00:03:34 1 (3) | 1(3)
16 57 18:26:13 5 48 00:06:57 01:26:13 0.98 11.21 00:07:03 00:01:23 2 (11) | 2(32)
17 47 18:32:19 4 52 00:06:06 01:32:19 1.02 12.23 00:05:58 00:01:32 1 (20) | 1(47)
18 43 18:38:19 4 56 00:06:00 01:38:19 0.98 13.21 00:06:09 00:01:30 1 (9) | 1(29)
19 50 18:50:55 5 61 00:12:36 01:50:55 1.7 14.91 00:07:24 00:02:31 2 (10) | 2(11)
20 44 18:59:06 4 65 00:08:11 01:59:06 0.73 15.64 00:11:12 00:02:03 3 (12) | 3(15)
21 46 19:13:00 4 69 00:13:54 02:13:00 0.67 16.31 00:20:47 00:03:29 2 (11) | 2(12)
22 45 19:17:29 4 73 00:04:29 02:17:29 0.53 16.84 00:08:26 00:01:07 3 (31) | 3(41)
23 52 19:26:51 5 78 00:09:22 02:26:51 0.96 17.8 00:09:48 00:01:52 3 (29) | 3(35)
24 61 19:34:47 6 84 00:07:56 02:34:47 1.03 18.83 00:07:40 00:01:19 2 (24) | 2(31)
62 19:46:53 0 84 00:12:06 02:46:53 - - - - *nav visas atzīmes
25 63 19:54:20 6 90 00:19:33 02:54:20 1.88 20.71 - - -
53 20:04:47 0 90 00:10:27 03:04:47 - - - - *nav visas atzīmes
26 51 20:14:28 5 95 00:20:08 03:14:28 2.46 23.17 - - -
27 54 20:24:59 5 100 00:10:31 03:24:59 1.13 24.29 00:09:19 00:02:06 3 (18) | 4(27)
28 64 20:33:15 6 106 00:08:16 03:33:15 1.17 25.46 00:07:05 00:01:23 1 (14) | 1(25)
29 48 20:41:47 4 110 00:08:32 03:41:47 0.64 26.1 00:13:26 00:02:08 1 (20) | 1(36)
30 66 20:54:02 6 116 00:12:15 03:54:02 1.37 27.47 00:08:56 00:02:02 1 (6) | 1(11)
31 55 21:02:11 5 121 00:08:09 04:02:11 0.96 28.43 00:08:27 00:01:38 2 (12) | 4(28)
32 56 21:13:40 5 126 00:11:29 04:13:40 1.41 29.84 00:08:07 00:02:18 1 (27) | 2(42)
33 67 21:23:39 6 132 00:09:59 04:23:39 1.08 30.93 00:09:14 00:01:40 1 (16) | 1(31)
34 68 21:37:53 6 138 00:14:14 04:37:53 1.47 32.4 00:09:40 00:02:22 2 (15) | 2(30)
35 31 21:46:35 3 141 00:08:42 04:46:35 0.82 33.22 00:10:35 00:02:54 2 (3) | 4(11)
36 58 21:52:41 5 146 00:06:06 04:52:41 0.82 34.04 00:07:28 00:01:13 2 (9) | 2(24)
37 69 22:03:02 6 152 00:10:21 05:03:02 1.58 35.62 00:06:33 00:01:44 2 (3) | 2(13)
38 59 22:14:11 5 157 00:11:09 05:14:11 1.66 37.28 00:06:44 00:02:14 2 (3) | 2(13)
39 49 22:21:37 4 161 00:07:26 05:21:37 1.07 38.35 00:06:56 00:01:52 2 (3) | 7(13)
40 33 22:30:08 3 164 00:08:31 05:30:08 0.93 39.28 00:09:10 00:02:50 2 (3) | 6(10)
41 32 22:38:38 3 167 00:08:30 05:38:38 0.89 40.17 00:09:34 00:02:50 2 (8) | 2(22)
42 34 22:47:56 3 170 00:09:18 05:47:56 1.32 41.49 00:07:02 00:03:06 1 (5) | 1(6)
43 26 22:54:05 2 172 00:06:09 05:54:05 0.87 42.36 00:07:03 00:03:05 1 (4) | 1(16)
44 F 22:59:08 0 172 00:05:03 05:59:08 0.87 43.23 00:05:47 2 (28) | 2(28)