Riga Adventure Team AJJ

Distance 4h
Group MO4
Place 2
Result 116
Time 03:59:52
Alberts Jansāns M 36
Jānis Ķemers M 32
Jānis Šneiders M 33

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 12:00:00
1 20 12:02:09 2 2 00:02:09 00:02:09 0.34 0.34 00:06:19 00:01:04 2 (116) | 2(116)
2 22 12:06:11 2 4 00:04:02 00:06:11 0.57 0.91 00:07:05 00:02:01 1 (45) | 1(66)
3 21 12:08:56 2 6 00:02:45 00:08:56 0.45 1.36 00:06:07 00:01:23 1 (23) | 3(71)
4 24 12:12:15 2 8 00:03:19 00:12:15 0.45 1.81 00:07:22 00:01:39 1 (15) | 1(28)
5 23 12:16:01 2 10 00:03:46 00:16:01 0.58 2.39 00:06:30 00:01:53 1 (18) | 1(66)
6 31 12:18:53 3 13 00:02:52 00:18:53 0.48 2.87 00:05:58 00:00:57 3 (48) | 3(112)
7 30 12:23:49 3 16 00:04:56 00:23:49 0.85 3.72 00:05:48 00:01:39 2 (29) | 2(35)
8 58 12:27:58 5 21 00:04:09 00:27:58 0.65 4.37 00:06:23 00:00:50 2 (83) | 2(91)
9 43 12:37:10 4 25 00:09:12 00:37:10 1.54 5.91 00:05:58 00:02:18 1 (58) | 1(62)
10 47 12:42:05 4 29 00:04:55 00:42:05 0.78 6.69 00:06:18 00:01:14 2 (73) | 2(94)
11 54 12:51:03 5 34 00:08:58 00:51:03 0.90 7.59 00:09:58 00:01:48 1 (21) | 1(27)
12 44 12:57:01 4 38 00:05:58 00:57:01 0.62 8.21 00:09:37 00:01:30 2 (3) | 3(30)
13 41 13:01:23 4 42 00:04:22 01:01:23 0.64 8.85 00:06:49 00:01:06 2 (19) | 2(28)
14 55 13:09:41 5 47 00:08:18 01:09:41 1.36 10.21 00:06:06 00:01:40 2 (37) | 2(51)
15 63 13:19:52 6 53 00:10:11 01:19:52 1.68 11.89 00:06:04 00:01:42 1 (49) | 1(68)
16 56 13:27:32 5 58 00:07:40 01:27:32 1.02 12.91 00:07:31 00:01:32 1 (46) | 2(63)
17 42 13:37:26 4 62 00:09:54 01:37:26 0.64 13.55 00:15:28 00:02:29 17 (36) | 24(50)
18 59 13:49:52 5 67 00:12:26 01:49:52 1.48 15.03 00:08:24 00:02:29 2 (5) | 2(6)
19 65 13:58:20 6 73 00:08:28 01:58:20 0.99 16.02 00:08:33 00:01:25 3 (14) | 5(21)
20 66 14:13:54 6 79 00:15:34 02:13:54 1.40 17.42 00:11:07 00:02:36 4 (4) | 5(5)
21 46 14:23:26 4 83 00:09:32 02:23:26 1.26 18.68 00:07:34 00:02:23 1 (5) | 1(7)
22 38 14:29:59 3 86 00:06:33 02:29:59 0.83 19.51 00:07:53 00:02:11 1 (6) | 2(15)
23 40 14:38:47 4 90 00:08:48 02:38:47 1.16 20.67 00:07:35 00:02:12 1 (3) | 1(7)
24 45 14:47:10 4 94 00:08:23 02:47:10 0.69 21.36 00:12:09 00:02:06 1 (35) | 2(66)
25 60 15:00:29 6 100 00:13:19 03:00:29 0.77 22.13 00:17:18 00:02:13 1 (27) | 5(57)
26 49 15:11:18 4 104 00:10:49 03:11:18 0.79 22.92 00:13:42 00:02:42 1 (19) | 2(32)
27 39 15:17:51 3 107 00:06:33 03:17:51 0.67 23.59 00:09:47 00:02:11 5 (53) | 8(65)
28 35 15:25:05 3 110 00:07:14 03:25:05 0.70 24.29 00:10:20 00:02:25 5 (68) | 9(79)
29 48 15:36:49 4 114 00:11:44 03:36:49 1.19 25.48 00:09:52 00:02:56 1 (15) | 1(16)
30 29 15:57:02 2 116 00:20:13 03:57:02 2.79 28.27 00:07:15 00:10:06 1 (1) | 1(1)
31 F 15:59:52 0 116 00:02:50 03:59:52 0.41 28.68 00:06:55 1 (57) | 1(57)
27 15:52:56 nav vienas atzīmes