Ezītis

Distance 4H
Group XO4
Place 6
Points 76
Penalty points -1
Result 75
Time 04:00:45
Inese Nāgele
Jānis Nāgelis

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 11:00:00
1 20 11:03:13 2 2 00:03:13 00:03:13 0.35 0.35 00:09:18 00:01:37 12 (21) | 12(21)
2 23 11:08:23 2 4 00:05:10 00:08:23 0.51 0.86 00:10:04 00:02:35 12 (17) | 15(28)
3 45 11:19:42 4 8 00:11:19 00:19:42 0.87 1.73 00:13:04 00:02:50 6 (12) | 7(18)
4 31 11:35:43 3 11 00:16:01 00:35:43 1.45 3.17 00:11:03 00:05:20 2 (5) | 2(8)
5 33 11:41:24 3 14 00:05:41 00:41:24 0.42 3.59 00:13:32 00:01:54 5 (12) | 9(19)
6 41 12:03:31 4 18 00:22:07 01:03:31 0.87 4.47 00:25:22 00:05:32 5 (7) | 9(12)
7 49 12:17:48 4 22 00:14:17 01:17:48 0.96 5.42 00:14:55 00:03:34 6 (6) | 7(8)
8 51 12:31:16 5 27 00:13:28 01:31:16 0.55 5.97 00:24:32 00:02:42 4 (5) | 9(10)
9 64 12:44:45 6 33 00:13:29 01:44:45 0.71 6.68 00:19:01 00:02:15 2 (2) | 4(4)
10 50 12:53:08 5 38 00:08:23 01:53:08 0.54 7.22 00:15:35 00:01:41 7 (11) | 8(16)
11 44 12:59:48 4 42 00:06:40 01:59:48 0.59 7.81 00:11:20 00:01:40 14 (15) | 19(20)
12 56 13:11:11 5 47 00:11:23 02:11:11 0.79 8.6 00:14:24 00:02:17 10 (14) | 16(20)
13 55 13:22:27 5 52 00:11:16 02:22:27 0.61 9.21 00:18:27 00:02:15 15 (16) | 22(23)
14 60 13:40:25 6 58 00:17:58 02:40:25 1.06 10.27 00:17:01 00:03:00 5 (11) | 6(13)
15 68 14:03:26 6 64 00:23:01 03:03:26 1.71 11.97 00:13:28 00:03:50 1 (1) | 1(1)
16 38 14:11:21 3 67 00:07:55 03:11:21 0.49 12.47 00:16:00 00:02:38 12 (13) | 19(25)
17 35 14:28:05 3 70 00:16:44 03:28:05 0.95 13.42 00:17:39 00:05:35 6 (10) | 7(12)
18 28 14:35:53 2 72 00:07:48 03:35:53 0.48 13.9 00:16:06 00:03:54 7 (8) | 11(13)
19 22 14:50:03 2 74 00:14:10 03:50:03 1.39 15.29 00:10:11 00:07:05 2 (3) | 2(3)
20 21 14:55:40 2 76 00:05:37 03:55:40 0.44 15.74 00:12:42 00:02:48 2 (13) | 11(27)
21 F 15:00:40 0 76 00:05:00 04:00:40 0.51 16.24 00:09:50 5 (11) | 5(11)
x 43 13:49:03 Nav viena atzīme