Vaidava 2000

Distance 6H
Group MO
Place 3
Result 125
Time 05:55:53
Āris Peičs
Kristaps Ozols

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 11:00:00
1 26 11:22:51 2 2 00:22:51 00:22:51 2.09 2.09 00:10:55 00:11:25 1 (1) | 1(1)
2 34 11:29:34 3 5 00:06:43 00:29:34 0.62 2.72 00:10:47 00:02:14 5 (16) | 5(19)
3 37 11:37:43 3 8 00:08:09 00:37:43 0.83 3.54 00:09:53 00:02:43 4 (15) | 4(18)
4 30 11:44:44 3 11 00:07:01 00:44:44 0.82 4.36 00:08:32 00:02:20 2 (13) | 2(16)
5 58 11:53:25 5 16 00:08:41 00:53:25 0.71 5.07 00:12:16 00:01:44 4 (23) | 4(28)
6 48 12:06:34 4 20 00:13:09 01:06:34 0.86 5.93 00:15:13 00:03:17 6 (21) | 6(26)
7 66 12:25:28 6 26 00:18:54 01:25:28 1.03 6.97 00:18:18 00:03:09 8 (13) | 12(19)
8 55 12:36:45 5 31 00:11:17 01:36:45 1.59 8.56 00:07:05 00:02:15 2 (13) | 2(19)
9 56 12:44:51 5 36 00:08:06 01:44:51 0.61 9.17 00:13:16 00:01:37 10 (20) | 13(37)
10 44 12:54:31 4 40 00:09:40 01:54:31 0.79 9.96 00:12:14 00:02:25 6 (23) | 9(39)
11 50 12:59:18 5 45 00:04:47 01:59:18 0.59 10.55 00:08:08 00:00:57 4 (20) | 5(38)
12 64 13:09:46 6 51 00:10:28 02:09:46 0.54 11.09 00:19:27 00:01:45 7 (14) | 13(25)
13 51 13:21:10 5 56 00:11:24 02:21:10 0.71 11.8 00:16:05 00:02:17 1 (3) | 1(7)
14 49 13:28:22 4 60 00:07:12 02:28:22 0.55 12.35 00:13:07 00:01:48 3 (8) | 7(22)
15 60 13:42:47 6 66 00:14:25 02:42:47 0.93 13.27 00:15:34 00:02:24 1 (2) | 1(5)
16 43 13:50:58 4 70 00:08:11 02:50:58 0.65 13.92 00:12:39 00:02:03 2 (18) | 5(38)
17 41 14:01:10 4 74 00:10:12 03:01:10 0.64 14.56 00:16:00 00:02:33 1 (5) | 5(14)
18 68 14:13:00 6 80 00:11:50 03:13:00 0.96 15.51 00:12:22 00:01:58 1 (4) | 3(10)
19 38 14:21:01 3 83 00:08:01 03:21:01 0.49 16.01 00:16:12 00:02:40 10 (17) | 16(36)
20 33 14:32:59 3 86 00:11:58 03:32:59 0.9 16.91 00:13:15 00:03:59 2 (5) | 3(7)
21 31 14:39:17 3 89 00:06:18 03:39:17 0.42 17.33 00:15:00 00:02:06 7 (13) | 16(25)
22 40 14:53:30 4 93 00:14:13 03:53:30 0.97 18.3 00:14:43 00:03:33 1 (5) | 3(11)
23 42 15:01:54 4 97 00:08:24 04:01:54 0.9 19.2 00:09:19 00:02:06 7 (8) | 11(15)
24 47 15:13:58 4 101 00:12:04 04:13:58 0.91 20.11 00:13:15 00:03:01 6 (7) | 7(11)
25 62 15:24:47 6 107 00:10:49 04:24:47 0.93 21.04 00:11:38 00:01:48 9 (18) | 13(27)
26 59 15:36:28 5 112 00:11:41 04:36:28 0.96 21.99 00:12:14 00:02:20 10 (18) | 13(26)
27 57 15:50:33 5 117 00:14:05 04:50:33 1.26 23.25 00:11:10 00:02:49 10 (13) | 15(21)
28 45 16:09:38 4 121 00:19:05 05:09:38 0.96 24.21 00:19:52 00:04:46 6 (9) | 8(14)
29 23 16:21:13 2 123 00:11:35 05:21:13 0.87 25.08 00:13:22 00:05:47 4 (7) | 10(19)
30 27 16:29:45 2 125 00:08:32 05:29:45 0.87 25.95 00:09:49 00:04:16 3 (5) | 5(9)
31 F 16:55:53 0 125 00:26:08 05:55:53 1.33 27.28 00:19:42 3 (3) | 3(3)
x 21 11:04:12 Nav viena atzīme
x 22 11:09:04 Nav viena atzīme
x 32 11:15:50 Nav viena atzīme
x 24 16:39:03 Nav viena atzīme