Gandrīz Trio

Distance 6H
Group XV
Place 1
Result 108
Time 05:49:57
Ginta Bērziņa
Juris Naglis

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 11:00:00
1 21 11:04:33 2 2 00:04:33 00:04:33 0.51 0.51 00:08:57 00:02:16 11 (18) | 11(18)
2 22 11:09:55 2 4 00:05:22 00:09:55 0.44 0.95 00:12:08 00:02:41 10 (20) | 12(32)
3 32 11:18:11 3 7 00:08:16 00:18:11 0.96 1.91 00:08:38 00:02:45 2 (5) | 2(6)
4 26 11:27:56 2 9 00:09:45 00:27:56 1.04 2.95 00:09:24 00:04:52 3 (5) | 3(6)
5 34 11:35:38 3 12 00:07:42 00:35:38 0.62 3.57 00:12:22 00:02:34 10 (16) | 11(19)
6 37 11:47:11 3 15 00:11:33 00:47:11 0.83 4.39 00:14:00 00:03:51 12 (15) | 12(18)
7 30 11:57:03 3 18 00:09:52 00:57:03 0.82 5.21 00:12:00 00:03:17 7 (13) | 7(16)
8 58 12:09:09 5 23 00:12:06 01:09:09 0.71 5.92 00:17:06 00:02:25 15 (23) | 17(28)
9 48 12:26:07 4 27 00:16:58 01:26:07 0.86 6.79 00:19:39 00:04:15 15 (21) | 17(26)
10 38 12:36:19 3 30 00:10:12 01:36:19 0.95 7.74 00:10:43 00:03:24 10 (14) | 11(16)
11 43 13:00:29 4 34 00:24:10 02:00:29 1.53 9.27 00:15:46 00:06:03 1 (1) | 1(1)
12 60 13:15:52 6 40 00:15:23 02:15:52 0.65 9.92 00:23:47 00:02:34 19 (20) | 34(38)
13 55 13:44:05 5 45 00:28:13 02:44:05 1.06 10.97 00:26:44 00:05:39 6 (7) | 12(16)
14 56 13:53:04 5 50 00:08:59 02:53:04 0.61 11.58 00:14:43 00:01:48 15 (20) | 19(37)
15 44 14:06:25 4 54 00:13:21 03:06:25 0.79 12.37 00:16:53 00:03:20 19 (23) | 27(39)
16 50 14:13:32 5 59 00:07:07 03:13:32 0.59 12.96 00:12:06 00:01:25 16 (20) | 29(38)
17 64 14:23:40 6 65 00:10:08 03:23:40 0.54 13.5 00:18:50 00:01:41 6 (14) | 11(25)
18 49 14:35:19 4 69 00:11:39 03:35:19 0.96 14.46 00:12:11 00:02:55 9 (12) | 14(19)
19 51 14:46:12 5 74 00:10:53 03:46:12 0.55 15.01 00:19:49 00:02:11 12 (14) | 20(22)
20 67 15:06:19 6 80 00:20:07 04:06:19 1.14 16.15 00:17:37 00:03:21 8 (10) | 12(15)
21 47 15:24:56 4 84 00:18:37 04:24:56 1.23 17.37 00:15:11 00:04:39 10 (12) | 15(18)
22 62 15:42:56 6 90 00:18:00 04:42:56 0.93 18.3 00:19:22 00:03:00 17 (18) | 26(27)
23 59 15:54:29 5 95 00:11:33 04:54:29 0.96 19.26 00:12:06 00:02:19 9 (18) | 12(26)
24 57 16:09:14 5 100 00:14:45 05:09:14 1.26 20.52 00:11:42 00:02:57 12 (13) | 17(21)
25 45 16:27:46 4 104 00:18:32 05:27:46 0.96 21.48 00:19:18 00:04:38 5 (9) | 6(14)
26 23 16:39:43 2 106 00:11:57 05:39:43 0.87 22.35 00:13:48 00:05:58 6 (7) | 12(19)
27 20 16:45:45 2 108 00:06:02 05:45:45 0.51 22.86 00:11:45 00:03:01 6 (14) | 19(32)
28 F 16:49:57 0 108 00:04:12 05:49:57 0.35 23.21 00:12:08 15 (20) | 15(20)
x 68 12:44:32 Nav viena atzīme