Jansonu čaļi

Distance 2h
Group Family2
Place 48
Points 30
Penalty points -23
Result 7
Time 2:22:11
Diploma
Edgars Jansons
Roberts Jansons

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 12:00:00
1 40 12:02:29 4 4 0:02:29 0:02:29 0.35 0.35 0:07:11 0:00:37 63 (85) | 63(85)
2 20 12:10:53 2 6 0:08:24 0:10:53 0.51 0.86 0:16:28 0:04:12 36 (53) | 53(76)
3 21 12:18:26 2 8 0:07:33 0:18:26 0.70 1.55 0:10:50 0:03:47 31 (42) | 43(57)
4 31 12:32:59 3 11 0:14:33 0:32:59 0.87 2.43 0:16:40 0:04:51 11 (16) | 34(42)
5 42 12:49:44 4 15 0:16:45 0:49:44 0.89 3.32 0:18:47 0:04:11 14 (18) | 35(44)
6 51 13:04:46 5 20 0:15:02 1:04:46 0.82 4.13 0:18:23 0:03:00 3 (6) | 22(26)
7 61 13:23:51 6 26 0:19:05 1:23:51 0.82 4.95 0:23:17 0:03:11 4 (5) | 22(23)
8 41 13:45:21 4 30 0:21:30 1:45:21 0.84 5.79 0:25:44 0:05:23 8 (9) | 21(22)
9 50 14:02:38 0* 30 0:17:17 2:02:38 1.31 7.10 0:13:10 4 (4) | 17(25)
10 F 14:22:11 0 30 0:19:33 2:22:11 1.92 9.02 0:10:12 2 (3) | 2(3)
* pārtērēts kontrollaiks