RuZa

Distance 4H
Group XO4
Place 42
Result 66
Time 3:53:45
Diploma
Vija Saltone F 36
Haralds Saltons M 37

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 11:00:00
1 21 11:06:51 0 0 0:06:51 0:06:51 0.64 0.64 0:10:42 25 (37) | 25(37)
2 51 11:18:09 5 5 0:11:18 0:18:09 1.16 1.80 0:09:44 0:02:16 11 (24) | 24(44)
3 28 11:25:38 2 7 0:07:29 0:25:38 0.72 2.52 0:10:24 0:03:44 20 (30) | 39(59)
4 68 11:34:52 6 13 0:09:14 0:34:52 0.84 3.36 0:11:00 0:01:32 13 (24) | 29(47)
5 41 11:51:24 4 17 0:16:32 0:51:24 1.84 5.20 0:08:59 0:04:08 10 (18) | 23(38)
6 62 12:05:59 6 23 0:14:35 1:05:59 1.04 6.24 0:14:01 0:02:26 18 (32) | 33(74)
7 56 12:39:30 5 28 0:33:31 1:39:30 1.76 8.00 0:19:03 0:06:42 14 (20) | 34(42)
8 65 12:51:28 6 34 0:11:58 1:51:28 1.08 9.08 0:11:05 0:02:00 23 (49) | 40(87)
9 39 13:05:50 3 37 0:14:22 2:05:50 1.32 10.40 0:10:53 0:04:47 10 (19) | 25(54)
10 31 13:21:04 3 40 0:15:14 2:21:04 1.36 11.76 0:11:12 0:05:05 1 (2) | 2(3)
11 58 13:31:15 5 45 0:10:11 2:31:15 1.04 12.80 0:09:48 0:02:02 8 (25) | 46(96)
12 46 13:41:07 4 49 0:09:52 2:41:07 1.00 13.80 0:09:52 0:02:28 9 (25) | 47(122)
13 37 13:54:37 3 52 0:13:30 2:54:37 1.08 14.88 0:12:30 0:04:30 6 (11) | 17(46)
14 67 14:03:22 6 58 0:08:45 3:03:22 0.64 15.52 0:13:40 0:01:28 32 (40) | 61(86)
15 54 14:22:01 5 63 0:18:39 3:22:01 1.48 17.00 0:12:36 0:03:44 2 (4) | 3(5)
16 34 14:33:56 3 66 0:11:55 3:33:56 0.76 17.76 0:15:41 0:03:58 11 (28) | 40(63)
17 F 14:53:45 0 66 0:19:49 3:53:45 1.76 19.52 0:11:16 3 (11) | 3(11)
21 Neieskatīts Nav visas atzīmes